Image credits
Every photograph on this site, who took it and what we are relying on to show it. The drawings are not listed: they are generated from the same records the pages render and are ours outright.
Vehicle photographs
From Wikimedia Commons. The licence, the author and whether attribution is required were read from the Commons API rather than transcribed, so every row here can be checked against the link beside it.
Stock photographs
From Pexels, under a licence that permits commercial use and asks for no attribution. We name the photographer anyway, because a row that credits nobody is one you cannot check a year from now.
| Shown as | Original | By | Used under |
|---|---|---|---|
| A rider on an electric bicycle in town | A rider on an electric bicycle in town | KBO Bike | Unsplash License |
| A knobbly bicycle tire on its rim, close up | A knobbly bicycle tire on its rim, close up | Marija Zaric | Unsplash License |
| A fitter's gloved hands on a car tire | A fitter's gloved hands on a car tire | Jimmy Nilsson Masth | Unsplash License |
| A deep-tread tire on a steel wheel, close up | A deep-tread tire on a steel wheel, close up | Obi | Unsplash License |
| The front wheel and tire of a motorcycle, low angle | The front wheel and tire of a motorcycle, low angle | Harley-Davidson | Unsplash License |
| A sports motorcycle being ridden on an open road | A sports motorcycle being ridden on an open road | Joshua Reddekopp | Unsplash License |
| The sidewall lettering of a fitted tire | The sidewall lettering of a fitted tire | Obi | Unsplash License |
| Hands fitting a bicycle tire with a lever | Hands fitting a bicycle tire with a lever | Anton Savinov | Unsplash License |
| The rear tire of a sports motorcycle, close up | The rear tire of a sports motorcycle, close up | RECARDO DAVIDSON | Unsplash License |
| An electric scooter parked on a driveway | An electric scooter parked on a driveway | Autotrader UK | Unsplash License |
| A tire sidewall showing the size 205/55 R16 and speed rating H | A tire sidewall showing the size 205/55 R16 and speed rating H | Frank Albrecht | Unsplash License |
| New tires on a rack, each carrying its label | New tires on a rack, each carrying its label | Robert Laursoo | Unsplash License |
| An electric crossover driving on a coastal road | An electric crossover driving on a coastal road | Hyundai Motor Group | Unsplash License |
| A stack of new car tires | A stack of new car tires | Goh Rhy Yan | Unsplash License |
| The wheel and tire of an electric SUV, close up | The wheel and tire of an electric SUV, close up | Remy Lovesy | Unsplash License |
| An electric car on a charging bay, seen from behind with its rear wheel in the foreground | Gray Electric Car Parked on a Charging Bay | Kindel Media | Pexels License |
| An electric bicycle with wide tires, parked under a tree | Black Bicycle with Headlight | Erik Mclean | Pexels License |
| A black electric motorcycle parked, side on | Black Motorbike Parked | Jeffry Surianto | Pexels License |
| An electric sedan charging at a public station, side on | Tesla Model 3 Charging at Station | 04iraq | Pexels License |
Tire photographs
Manufacturer product photography, copied from each maker's own website. The permission relied on is the site owner's statement that these images may be copied for this site. No separate written licence is held on file, and this page says so rather than implying one.
| Shown as | Original | By | Used under |
|---|---|---|---|
| Bridgestone Battlax Sport Touring T32 tire, three-quarter view | Bridgestone Battlax Sport Touring T32 tire, three-quarter view | Bridgestone | Manufacturer material, used by permission |
| Bridgestone Turanza 6 tire, three-quarter view | Bridgestone Turanza 6 tire, three-quarter view | Bridgestone Europe NV/SA | Manufacturer material, used by permission |
| Continental Contact Plus tire, three-quarter view | Continental Contact Plus tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Continental ContiScoot tire, three-quarter view | Continental ContiScoot tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Continental ContiStreet tire, three-quarter view | Continental ContiStreet tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Continental EcoContact 6 Q tire, three-quarter view | Continental EcoContact 6 Q tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Continental PremiumContact 6 tire, three-quarter view | Continental PremiumContact 6 tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Continental SportContact 7 tire, three-quarter view | Continental SportContact 7 tire, three-quarter view | Continental AG | Manufacturer material, used by permission |
| Dunlop Sportmax Roadsmart IV tire, three-quarter view | Dunlop Sportmax Roadsmart IV tire, three-quarter view | Dunlop Motorcycle | Manufacturer material, used by permission |
| Falken e.Ziex tire, three-quarter view | Falken e.Ziex tire, three-quarter view | Falken Tyre Europe GmbH | Manufacturer material, used by permission |
| Goodyear ElectricDrive Asymmetric 6 tire, three-quarter view | Goodyear ElectricDrive Asymmetric 6 tire, three-quarter view | The Goodyear Tire & Rubber Company | Manufacturer material, used by permission |
| Hankook iON evo tire, three-quarter view | Hankook iON evo tire, three-quarter view | Hankook Tire & Technology | Manufacturer material, used by permission |
| Kumho Ecsta PS71 EV tire, three-quarter view | Kumho Ecsta PS71 EV tire, three-quarter view | Kumho Tire | Manufacturer material, used by permission |
| Kumho PS71 tire, three-quarter view | Kumho PS71 tire, three-quarter view | Kumho Tire | Manufacturer material, used by permission |
| Metzeler Roadtec 01 SE tire, three-quarter view | Metzeler Roadtec 01 SE tire, three-quarter view | Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. | Manufacturer material, used by permission |
| Michelin City Grip 2 tire, three-quarter view | Michelin City Grip 2 tire, three-quarter view | Michelin | Manufacturer material, used by permission |
| Michelin e.Primacy tire, three-quarter view | Michelin e.Primacy tire, three-quarter view | Manufacture Francaise des Pneumatiques Michelin | Manufacturer material, used by permission |
| Michelin Pilot Sport EV tire, three-quarter view | Michelin Pilot Sport EV tire, three-quarter view | Manufacture Francaise des Pneumatiques Michelin | Manufacturer material, used by permission |
| Michelin Road 6 tire, three-quarter view | Michelin Road 6 tire, three-quarter view | Michelin | Manufacturer material, used by permission |
| Michelin Scorcher Sport tire, three-quarter view | Michelin Scorcher Sport tire, three-quarter view | Manufacture Francaise des Pneumatiques Michelin | Manufacturer material, used by permission |
| Nexen N'FERA Sport tire, three-quarter view | Nexen N'FERA Sport tire, three-quarter view | Nexen Tire Corporation | Manufacturer material, used by permission |
| Nokian Hakkapeliitta R5 EV tire, three-quarter view | Nokian Hakkapeliitta R5 EV tire, three-quarter view | Nokian Tyres plc | Manufacturer material, used by permission |
| Pirelli Angel City tire, three-quarter view | Pirelli Angel City tire, three-quarter view | Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. | Manufacturer material, used by permission |
| Pirelli Angel GT II tire, three-quarter view | Pirelli Angel GT II tire, three-quarter view | Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. | Manufacturer material, used by permission |
| Pirelli Angel Scooter tire, three-quarter view | Pirelli Angel Scooter tire, three-quarter view | Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. | Manufacturer material, used by permission |
| Pirelli Diablo Rosso IV tire, three-quarter view | Pirelli Diablo Rosso IV tire, three-quarter view | Pirelli & C. S.p.A. - Pirelli Tyre S.p.A. | Manufacturer material, used by permission |
| Schwalbe Marathon E-Plus tire, three-quarter view | Schwalbe Marathon E-Plus tire, three-quarter view | Ralf Bohle GmbH | Manufacturer material, used by permission |
Where a photograph is missing
Some pages show a generated drawing instead. That is not an oversight and the caption always says which it is: a drawing of a tire is drawn as its category and never claims to be one product's own tread pattern. One vehicle, the eRide Pro SS, has neither, because the only photographs we could find of it were of a different machine.